Availability: | |
---|---|
Quantity: | |
MODEL: | OK-160L-C |
Working pressure(Mpa) | 1.5-2.5 |
Flow rate(L/min) | 14-22 |
Motor(HP) | 5.5/6.5 |
Tank Volume(L) | 160 |
Weight | 70/71 |
Dimensions(mm) | 1080*730*1070 |
OK-60L-A
OK-300L-B
OK-350L-A
MODEL: | OK-160L-C |
Working pressure(Mpa) | 1.5-2.5 |
Flow rate(L/min) | 14-22 |
Motor(HP) | 5.5/6.5 |
Tank Volume(L) | 160 |
Weight | 70/71 |
Dimensions(mm) | 1080*730*1070 |
OK-60L-A
OK-300L-B
OK-350L-A